| Course | Level | Institute | Content |
|---|---|---|---|
| Python for data science | Master | CNAM | cours 1 exercice 1 correction 2 |
| Statistics | Master | CNAM | cours 2 collectionneur.R |
| Course | Level | Institute | Content |
|---|---|---|---|
| Java programming | Licence | CNAM | conditions - loops - functions - array |
| Biostatistics | Licence | CNAM | ROC curve - AUC - Sensibility - Specificity |
| Introduction to statistics | Master | ENJMIN | probability - confidence interval - tests Markov chain - regression |
| Survival Analysis | Master | CNAM | Kaplan-Meier - Cox proportional hazard |
| Longitudinal data | Master | CNAM | mixed model - random effect - longitudinal data |
| Course | Level | Institute | Content |
|---|---|---|---|
| Java programming | Licence | CNAM | conditions - loops - functions - array |
| Introduction to statistics | Master | ENJMIN | probability - confidence interval - tests Markov chain - regression |
ENJMIN : Ecole nationale du jeu et des medias interactifs numeriques
CNAM : Conservatoire national des arts et metiers